Events
08 / 6
Start: Aug 6 2008 - 12:00am
Start: Aug 6 2008 - 8:00am
Start: Aug 6 2008 - 11:30am
End: Aug 6 2008 - 11:30am
Start: Aug 6 2008 - 11:59am
End: Aug 6 2008 - 11:59am
Start: Aug 6 2008 - 12:00pm
End: Aug 6 2008 - 12:00pm
Start: Aug 6 2008 - 12:00pm
Start: Aug 6 2008 - 4:00pm
Start: Aug 6 2008 - 6:00pm
Start: Aug 6 2008 - 7:00pm
End: Aug 6 2008 - 7:00pm
| ||
08 / 7
Start: Aug 7 2008 - 12:30am
End: Aug 7 2008 - 12:30am
Start: Aug 7 2008 - 6:30pm
End: Aug 7 2008 - 6:30pm
Start: Aug 7 2008 - 7:00pm
End: Aug 7 2008 - 7:00pm
Start: Aug 7 2008 - 7:00pm
End: Aug 7 2008 - 7:00pm
Start: Aug 7 2008 - 7:30pm
End: Aug 7 2008 - 9:00pm
| ||
08 / 8
Start: Aug 8 2008 - 11:30am
End: Aug 8 2008 - 11:30am
Start: Aug 8 2008 - 5:00pm
End: Aug 8 2008 - 6:00pm
Start: Aug 8 2008 - 5:00pm
End: Aug 8 2008 - 5:00pm
Start: Aug 8 2008 - 7:00pm
End: Aug 8 2008 - 7:00pm
Start: Aug 8 2008 - 7:30pm
| ||
08 / 9
Start: 0 0000 - 12:00am
End: Aug 9 2008 - 11:28am
Start: Aug 6 2008 - 12:00am
End: Aug 9 2008 - 12:00am
Start: Aug 6 2008 - 8:00am
End: Aug 9 2008 - 9:00pm
Start: Aug 6 2008 - 4:00pm
End: Aug 9 2008 - 6:00pm
Start: Aug 9 2008 - 12:30am
End: Aug 9 2008 - 12:30am
Start: Aug 9 2008 - 12:37am
End: Aug 9 2008 - 12:37am
Start: Aug 9 2008 - 10:00am
End: Aug 9 2008 - 10:00am
Start: Aug 9 2008 - 10:30am
End: Aug 9 2008 - 10:30am
A commemoration of the Victims of Nagasaki by the Greater Fall River Committee for Peace and justice
Start: Aug 9 2008 - 11:02am
End: Aug 9 2008 - 11:02am
Start: Aug 9 2008 - 2:00pm
End: Aug 9 2008 - 9:00pm
Start: Aug 9 2008 - 2:00pm
End: Aug 9 2008 - 2:00pm
Start: Aug 9 2008 - 4:30pm
End: Aug 9 2008 - 4:30pm
Start: Aug 9 2008 - 6:00pm
End: Aug 9 2008 - 9:00pm
Start: Aug 9 2008 - 6:30pm
End: Aug 9 2008 - 9:30pm
Start: Aug 9 2008 - 6:30pm
End: Aug 9 2008 - 6:30pm
Start: Aug 9 2008 - 6:30pm
| ||
08 / 10
Start: Aug 10 2008 - 7:00pm
End: Aug 10 2008 - 7:00pm
| ||
08 / 11
| ||
08 / 12
| ||
08 / 13
Start: Aug 13 2008 - 1:00am
| ||
08 / 14
Start: Aug 14 2008 - 12:00am
| ||
08 / 15
Start: Aug 1 2008 - 12:00am
End: Aug 15 2008 - 12:00am
| ||
08 / 16
| ||
08 / 17
Start: Aug 14 2008 - 12:00am
End: Aug 17 2008 - 12:00am
| ||
08 / 18
Start: Aug 18 2008 - 6:00pm
End: Aug 18 2008 - 8:00pm
| ||
08 / 19
| ||
08 / 20
| ||
08 / 21
| ||
08 / 22
Start: Aug 8 2008 - 7:30pm
End: Aug 22 2008 - 12:40am
Start: Aug 9 2008 - 6:30pm
End: Aug 22 2008 - 12:57am
Start: Aug 13 2008 - 1:00am
End: Aug 22 2008 - 12:37am
| ||
08 / 23
| ||
08 / 24
| ||
08 / 25
| ||
08 / 26
| ||
08 / 27
| ||
08 / 28
Start: Aug 28 2008 - 7:00pm
End: Aug 28 2008 - 7:00pm
| ||
08 / 29
Start: Aug 29 2008 - 6:30pm
End: Aug 29 2008 - 6:30pm
| ||
08 / 30
| ||
08 / 31
Start: Aug 1 2008 - 9:00am
End: Aug 31 2008 - 6:00pm
Start: Aug 4 2008 - 12:00am
End: Aug 31 2008 - 6:00pm
| ||
09 / 1
| ||
09 / 2
| ||
09 / 3
| ||
09 / 4
| ||
09 / 5
Start: Aug 6 2008 - 12:00pm
End: Sep 5 2008 - 11:59pm
| ||
09 / 6
| ||
09 / 7
| ||
09 / 8
| ||
09 / 9
| ||
09 / 10
| ||
09 / 11
| ||
09 / 12
| ||
09 / 13
| ||
09 / 14
| ||
09 / 15
| ||
09 / 16
| ||
09 / 17
| ||
09 / 18
| ||
09 / 19
| ||
09 / 20
| ||




